<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaptechs</title>
	<atom:link href="http://www.kaptechs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kaptechs.com</link>
	<description>Expert IT Support and Computer Services</description>
	<lastBuildDate>Thu, 17 May 2012 15:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Business Intelligence Apps For SMBs</title>
		<link>http://www.kaptechs.com/2012/05/business-intelligence-apps-for-smbs/</link>
		<comments>http://www.kaptechs.com/2012/05/business-intelligence-apps-for-smbs/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:15:37 +0000</pubDate>
		<dc:creator>Kaptechs</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[2012May15_BusinessIntelligence_B]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Tibco Spotfire]]></category>

		<guid isPermaLink="false">http://kaptechs.prontopreview.com/2012/05/business-intelligence-apps-for-smbs/</guid>
		<description><![CDATA[As our devices and workflows become more and more technically advanced, the amount of data available to a company of any size has increased exponentially. For small businesses that have been using spreadsheets like Microsoft Excel, this data could quickly overwhelm your Business Intelligence (BI) efforts. To avoid this, many software vendors have introduced Software [...]]]></description>
		<wfw:commentRss>http://www.kaptechs.com/2012/05/business-intelligence-apps-for-smbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security threats come from inside</title>
		<link>http://www.kaptechs.com/2012/05/security-threats-come-from-inside/</link>
		<comments>http://www.kaptechs.com/2012/05/security-threats-come-from-inside/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:30:13 +0000</pubDate>
		<dc:creator>Kaptechs</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2012May14_Security_B]]></category>
		<category><![CDATA[Internal security threats]]></category>
		<category><![CDATA[Logic Bomb]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://kaptechs.prontopreview.com/2012/05/security-threats-come-from-inside/</guid>
		<description><![CDATA[It’s common to see companies showing confidence in their security systems. Their networks are protected from external threats, which can often lead to a false sense of being secure. With this attitude, they may stop thinking about security and fail to establish internal measures within their networks, and this is a grave mistake. In recent [...]]]></description>
		<wfw:commentRss>http://www.kaptechs.com/2012/05/security-threats-come-from-inside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your BCP ready for action?</title>
		<link>http://www.kaptechs.com/2012/05/is-your-bcp-ready-for-action/</link>
		<comments>http://www.kaptechs.com/2012/05/is-your-bcp-ready-for-action/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:19 +0000</pubDate>
		<dc:creator>Kaptechs</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2012May14_BusinessContinuity_B]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[Crucial elements of BCP]]></category>
		<category><![CDATA[Key non-IT functions of BCP]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://kaptechs.prontopreview.com/2012/05/is-your-bcp-ready-for-action/</guid>
		<description><![CDATA[If the past 10 years has taught us anything, it’s that many managers are woefully underprepared for disasters of any kind. We’re resilient though, and will always find a way to survive. One of the keys to a business’s survival during times of hardship is the Business Continuity Plan (BCP). A vast majority of organizations [...]]]></description>
		<wfw:commentRss>http://www.kaptechs.com/2012/05/is-your-bcp-ready-for-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT is Key to Patient-Centered Care</title>
		<link>http://www.kaptechs.com/2012/05/it-is-key-to-patient-centered-care/</link>
		<comments>http://www.kaptechs.com/2012/05/it-is-key-to-patient-centered-care/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:00:04 +0000</pubDate>
		<dc:creator>Kaptechs</dc:creator>
				<category><![CDATA[General Healthcare IT]]></category>
		<category><![CDATA[2012May11_GeneralHealthcareIT_A]]></category>
		<category><![CDATA[CVS]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Patient-centered-care]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Walgreens]]></category>

		<guid isPermaLink="false">http://kaptechs.prontopreview.com/2012/05/it-is-key-to-patient-centered-care/</guid>
		<description><![CDATA[The key to patient-centered care - a concept that continues to evolve - is the relationship between physician and patient. Finding the balance between patient engagement and information technology, however, can be challenging. IT has benefited healthcare practices in many ways. For example, it allows patients to service themselves when it comes to transactional exchanges, [...]]]></description>
		<wfw:commentRss>http://www.kaptechs.com/2012/05/it-is-key-to-patient-centered-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media = Friend Not Foe</title>
		<link>http://www.kaptechs.com/2012/05/social-media-friend-not-foe/</link>
		<comments>http://www.kaptechs.com/2012/05/social-media-friend-not-foe/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:15:15 +0000</pubDate>
		<dc:creator>Kaptechs</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012May09_SocialMedia_B]]></category>
		<category><![CDATA[advantages of social media]]></category>
		<category><![CDATA[Companies blocking social media]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[social media in the office]]></category>

		<guid isPermaLink="false">http://kaptechs.prontopreview.com/2012/05/social-media-friend-not-foe/</guid>
		<description><![CDATA[There’s no doubt in the value of using social media to build your brand. But opinions differ in the use of social media by employees. It seems that companies are polarized in the issue, but are being slowly awakened to the fact that allowing employees to access social media at work has great benefits. Do [...]]]></description>
		<wfw:commentRss>http://www.kaptechs.com/2012/05/social-media-friend-not-foe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Steps to Efficient Collaboration</title>
		<link>http://www.kaptechs.com/2012/05/six-steps-to-efficient-collaboration/</link>
		<comments>http://www.kaptechs.com/2012/05/six-steps-to-efficient-collaboration/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:00:19 +0000</pubDate>
		<dc:creator>Kaptechs</dc:creator>
				<category><![CDATA[Business Value]]></category>
		<category><![CDATA[2012May04_BusinessValue_B]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Improve collaboration in the office]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[Ways to collaborate]]></category>

		<guid isPermaLink="false">http://kaptechs.prontopreview.com/2012/05/six-steps-to-efficient-collaboration/</guid>
		<description><![CDATA[With the explosion of technological devices in recent years, companies have been given a golden opportunity to foster a more collaborative environment. This has not been lost on business owners, who have adopted tools that work best with a joint effort en masse. There’s a drawback to this however, many teams simply don’t gel well [...]]]></description>
		<wfw:commentRss>http://www.kaptechs.com/2012/05/six-steps-to-efficient-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>650,000 Macs Infected by Trojan</title>
		<link>http://www.kaptechs.com/2012/05/650000-macs-infected-by-trojan/</link>
		<comments>http://www.kaptechs.com/2012/05/650000-macs-infected-by-trojan/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:30:11 +0000</pubDate>
		<dc:creator>Kaptechs</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2012May04_Security_B]]></category>
		<category><![CDATA[F-Secure]]></category>
		<category><![CDATA[Flashback Trojan]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Remove Trojan from Mac]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[trojan]]></category>

		<guid isPermaLink="false">http://kaptechs.prontopreview.com/2012/05/650000-macs-infected-by-trojan/</guid>
		<description><![CDATA[One selling point of the Mac is that the OS, OSX, is more secure than a computer running Windows. Many Mac users have been lulled into a sense of complacency and have been taking inadequate steps to protect their systems. A recent trojan has shocked these users into reality and left many of them wondering [...]]]></description>
		<wfw:commentRss>http://www.kaptechs.com/2012/05/650000-macs-infected-by-trojan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big, Big, Big Data for Small Business</title>
		<link>http://www.kaptechs.com/2012/05/big-big-big-data-for-small-business/</link>
		<comments>http://www.kaptechs.com/2012/05/big-big-big-data-for-small-business/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:15:35 +0000</pubDate>
		<dc:creator>Kaptechs</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[2012May02_BusinessIntelligence_B]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Big Data defined]]></category>
		<category><![CDATA[QS_1]]></category>

		<guid isPermaLink="false">http://kaptechs.prontopreview.com/2012/05/big-big-big-data-for-small-business/</guid>
		<description><![CDATA[Data is all around us, it seems that wherever we go we’re leaving a data trail the size of a mountain. It’s estimated that in 2011 we generated 1.8 Zettabytes (10^21) of it. By 2015 that number is expected to be 7.8 Zettabytes per year. The amount of data out there is simply overwhelming, spawning [...]]]></description>
		<wfw:commentRss>http://www.kaptechs.com/2012/05/big-big-big-data-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Creating a Strategic IT Plan</title>
		<link>http://www.kaptechs.com/2012/04/tips-for-creating-a-strategic-it-plan/</link>
		<comments>http://www.kaptechs.com/2012/04/tips-for-creating-a-strategic-it-plan/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:00:09 +0000</pubDate>
		<dc:creator>Kaptechs</dc:creator>
				<category><![CDATA[General Healthcare IT]]></category>
		<category><![CDATA[2012Apr17_GeneralHealthcareIT_B]]></category>

		<guid isPermaLink="false">http://kaptechs.prontopreview.com/2012/04/tips-for-creating-a-strategic-it-plan/</guid>
		<description><![CDATA[The success of your IT depends on a strategic plan that defines your practice’s needs and looks to optimize your workflow. Ideally this plan will focus on both the patient and staff experience. Here are five considerations that can help get you started. Improve the patient experience. Many healthcare practitioners consider the patient experience a [...]]]></description>
		<wfw:commentRss>http://www.kaptechs.com/2012/04/tips-for-creating-a-strategic-it-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCP Roadblock: Software or Template?</title>
		<link>http://www.kaptechs.com/2012/04/bcp-roadblock-software-or-template/</link>
		<comments>http://www.kaptechs.com/2012/04/bcp-roadblock-software-or-template/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:00:40 +0000</pubDate>
		<dc:creator>Kaptechs</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2012Apr12_BusinessContinuity_B]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[BCP Software]]></category>
		<category><![CDATA[BCP Templates]]></category>
		<category><![CDATA[business continuity plan]]></category>

		<guid isPermaLink="false">http://kaptechs.prontopreview.com/2012/04/bcp-roadblock-software-or-template/</guid>
		<description><![CDATA[Business continuity planning - an important consideration companies have been looking into, and adopting in increasing numbers. It’s vital that businesses can operate in any condition and that they won’t be affected by disasters. One of the steps in implementing a successful protection strategy involves working out whether to use software or templates. The decision [...]]]></description>
		<wfw:commentRss>http://www.kaptechs.com/2012/04/bcp-roadblock-software-or-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

